www.magnumcambodia.com ---- www.sydneypoolstoday.com ---- www.chinapools.asia ---- www.japanpools.online ----www.singaporepools.com.sg ---- www.grabpools.com ---- www.mongoliawinner.com ---- www.taiwan-lotto.com ---- www.nusantarapools.com ---- www.hongkongpools.com ----

ANALISIS TOGEL JAPAN

Dari :
Sampai :
Analisis Data Angka Japan
Hari Tanggal Periode Result
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data 2D Belakang Besar Kecil Japan
Hari Tanggal Periode Result Besar Kecil
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data 2D Belakang Ganjil Genap Japan
Hari Tanggal Periode Result Ganjil Genap
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Besar Kecil As Japan
Hari Tanggal Periode Result Besar Kecil
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Besar Kecil Kop Japan
Hari Tanggal Periode Result Besar Kecil
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Besar Kecil Kepala Japan
Hari Tanggal Periode Result Besar Kecil
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Besar Kecil Ekor Japan
Hari Tanggal Periode Result Besar Kecil
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Colok Jitu As Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Colok Jitu Kop Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Colok Jitu Kepala Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Colok Jitu Ekor Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Dasar Besar Kecil Japan
Hari Tanggal Periode Result Besar Kecil
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Dasar Ganjil Genap Japan
Hari Tanggal Periode Result Ganjil Genap
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Ganjil Genap As Japan
Hari Tanggal Periode Result Ganjil Genap
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Ganjil Genap Kop Japan
Hari Tanggal Periode Result Ganjil Genap
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Ganjil Genap Kepala Japan
Hari Tanggal Periode Result Ganjil Genap
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Ganjil Genap Ekor Japan
Hari Tanggal Periode Result Ganjil Genap
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Kembang Kempis Depan Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Kembang Kempis Tengah Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Kembang Kempis Belakang Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Shio Japan
Hari Tanggal Periode Result Shio
Selasa 15-10-2024 1645-JP 397405 5.Tikus
Senin 14-10-2024 1644-JP 032977 5.Tikus
Minggu 13-10-2024 1643-JP 793506 6.Babi
Sabtu 12-10-2024 1642-JP 761945 9.Monyet
Jumat 11-10-2024 1641-JP 580637 1.Naga
Kamis 10-10-2024 1640-JP 914953 5.Tikus
Rabu 09-10-2024 1639-JP 300668 8.Ayam
Selasa 08-10-2024 1638-JP 562951 3.Harimau
Senin 07-10-2024 1637-JP 909142 6.Babi
Minggu 06-10-2024 1636-JP 891561 1.Naga
Analisis Data Silang Homo Depan Japan
Hari Tanggal Periode Result Silang Homo
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Silang Homo Tengah Japan
Hari Tanggal Periode Result Silang Homo
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Silang Homo Belakang Japan
Hari Tanggal Periode Result Silang Homo
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561
Analisis Data Tengah Tepi Japan
Hari Tanggal Periode Result Tengah Tepi
Selasa 15-10-2024 1645-JP 397405
Senin 14-10-2024 1644-JP 032977
Minggu 13-10-2024 1643-JP 793506
Sabtu 12-10-2024 1642-JP 761945
Jumat 11-10-2024 1641-JP 580637
Kamis 10-10-2024 1640-JP 914953
Rabu 09-10-2024 1639-JP 300668
Selasa 08-10-2024 1638-JP 562951
Senin 07-10-2024 1637-JP 909142
Minggu 06-10-2024 1636-JP 891561